Beautiful mature oak trees welcome you to this 2.014-acre property offering space, shade, and a truly park-like setting. This 2,422 sq. ft. home features 3 bedrooms, 2 baths, two spacious living areas, and an inviting sunroom lined with windows overlooking the gorgeous grounds. The flexible floor plan provides plenty of room for everyday living and entertaining, including a living area with fireplace and a bright kitchen with abundant cabinetry. Recent improvements include a new roof, new windows throughout the home, and fresh exterior paint. Step outside and enjoy the beautifully landscaped grounds, sprawling mature oaks, outdoor pergola and patio areas-perfect for relaxing or gathering with family and friends. A detached outbuilding provides additional storage and possibilities. With over two acres, beautiful established trees, multiple living spaces, and inviting indoor and outdoor areas, this property offers a rare combination of space, character, and convenience.
| MLS # | 2016318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1972 |
| Days On Site | 53 |
| Listing Provided By | Brohill Realty Ltd | Pandy Salinas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,422 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.01 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Florida Room, Shop, Utility Room Inside, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick |
|---|---|
| Roof | Heavy Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 02120-00-000-000100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7135 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | Encino Park |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in Encino Park) | |
Price: $450,000 low | high Med: $409,000 sqft: 2,422 low | high Med: 2,175 $ / sqft: $186 low | high Med: $188 On site: 53 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Pleasanton |
| Zip Code | 78064 |
| Area | Atascosa |
| Community Name | Encino Park |
| School District | Pleasanton |
| Elementary School | Pleasanton |
| High School | Pleasanton |
| Listing VS Median (in Encino Park) | |
Price: $450,000 low | high Med: $409,000 sqft: 2,422 low | high Med: 2,175 $ / sqft: $186 low | high Med: $188 On site: 53 low | high Med: 133 | |