Rear opportunity to build your dream home surrounded by established beautiful residences. Nestled in a good neighborhood. Excellent neighboring property values and the ideal canvas for your architectural vision.
| MLS # | 2013694 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 17 |
| Listing Provided By | Home Team of America | Beatriz Martinez |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 0.19 |
| Tax Property Id | 1G1920002200400000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 766.49 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Selma |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | LIVE OAK HILLS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Samuel Clemens |
| Listing VS Median (in LIVE OAK HILLS) | |
Price: $129,900 low | high Med: $275,000 On site: 17 low | high Med: 96 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Selma |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | LIVE OAK HILLS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Samuel Clemens |
| Listing VS Median (in LIVE OAK HILLS) | |
Price: $129,900 low | high Med: $275,000 On site: 17 low | high Med: 96 | |
![]() | $429,90015623 Fair LnSelma, TX 78154 |